Community & Culture — Fallon, Nevada
Community Engagement
| Total Organizations | 130 |
| Orgs per 1,000 Residents | 13.7 |
| Engagement Level | highly engaged |
Churches (N/A)
Disaster History (7 declarations)
| Year | Type | Title |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE WINTER STORMS, FLOODING, AND MUDSLIDES |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | SNOW |
| N/A | N/A | RECORD AND/OR NEAR RECORD SNOW |
| N/A | N/A | SEVERE STORMS, FLOODING, MUD AND LANDSLIDES |
Senior Services (N/A)
- PAWS UP FOR VETERANS
- COALITION FOR SENIOR CITIZENS
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.