Economy & Jobs — Ruth, Nevada
Income & Employment
| Median Household Income (Census) | N/A |
| Estimated 2026 | ~$82,400 |
| Per Capita Income | $30,764 |
| Poverty Rate | 6.7% |
| Unemployment Rate | 17.5% |
| In Labor Force | 103 |
Top Industries
| Industry | Share |
| Agriculture | 61.7% |
| Finance Insurance | 16.7% |
| Professional | 11.7% |
Local Businesses (County)
| Type | Count |
| Full Service Restaurants | 12 |
| Hotels Motels | 9 |
| Gas Stations | 5 |
| Fast Food | 5 |
| Auto Repair | 4 |
| Insurance Agencies | 4 |
| Grocery Stores | 3 |
| Commercial Banks | 3 |
| Physician Offices | 3 |
| Dental Offices | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013 (county fallback).