Schools & Education — Preston, Nevada
Education Attainment (Adults 25+)
| High School Diploma | 12% |
| Bachelor's Degree | 0% |
| Master's Degree | 0% |
| Doctorate | 0% |
Public Schools (12)
| School | Grades | Enrollment |
| Learning Bridge | 0-8 | 176 |
| Baker Elementary | 3-6 | 15 |
| David E Norman Elementary | -1-5 | 395 |
| White Pine Middle School | 6-8 | 245 |
| McGill Elementary | -1-5 | 119 |
| White Pine High School | 9-12 | 379 |
| Steptoe Valley High School | 9-12 | 31 |
| Lund High School | 6-12 | 54 |
| Lund Elementary | 0-5 | 56 |
| Early Childhood | -1--1 | 13 |
| Mountain High School | None-None | 0 |
| Steptoe Valley Adult High School | 14-14 | 15 |
District Summary
| Total Enrollment | 1,498 |
| Total Teachers | 43 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 81.6% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.