Demographics & People — Wadsworth, Nevada
Population Overview
| Population (Census) | 723 |
| Estimated 2026 | ~700 |
| Median Age | 48.4 |
| Total Households | 280 |
| Family Households | 203 |
| Average Household Size | 2.54 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 228 |
| Black or African American | 0 |
| Asian | 8 |
| Hispanic or Latino | 75 |
Heritage & Ancestry
| Group | Count |
| Other groups | 475 |
| Unclassified or not reported | 107 |
| Hispanic: Hispanic or Latino | 72 |
| German | 67 |
| Hispanic: Mexican | 57 |
| Irish | 29 |
| English | 21 |
| Scottish | 20 |
| Dutch | 13 |
| Hispanic: Other Hispanic or Latino | 12 |
Language
| English Only | 615 |
| Spanish | 28 |
| Population 5+ | 686 |
Veterans
| Veterans | 48 |
| Population 18+ | 582 |
Commuting
| Mean Commute Time | 21.8 minutes |
| Work from Home | 9.6% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Wadsworth, Nevada.