Community & Culture — Verdi, Nevada
Community Engagement
| Total Organizations | 14 |
| Orgs per 1,000 Residents | 13.8 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- VERDI HISTORY PRESERVATION SOCIETY INC
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | PEAVINE FIRE |
| N/A | N/A | MARIE FIRE |
| N/A | N/A | CALLAHAN FIRE |
| N/A | N/A | DAVIS FIRE |
| N/A | N/A | GOLD RANCH FIRE |
| N/A | N/A | SULLIVAN FIRE |
| N/A | N/A | TRAIL FIRE |
| N/A | N/A | JOY LAKE FIRE |
| N/A | N/A | PINEHAVEN FIRE |
| N/A | N/A | LOYALTON FIRE |
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.