Healthcare & Safety — Sun Valley, Nevada
Hospitals
| Hospital | Rating | Emergency |
| RENOWN REGIONAL MEDICAL CENTER | N/A stars | N/A |
| SAINT MARY'S REGIONAL MEDICAL CENTER | N/A stars | N/A |
| VA SIERRA NEVADA HEALTHCARE SYSTEM | N/A stars | N/A |
| NORTHERN NEVADA MEDICAL CENTER | N/A stars | N/A |
| RENOWN SOUTH MEADOWS MEDICAL CENTER | N/A stars | N/A |
| INCLINE VILLAGE COMMUNITY HOSPITAL | N/A stars | N/A |
| DINI-TOWNSEND HOSPITAL AT NNMH | N/A stars | N/A |
| RENO BEHAVIORAL HEALTHCARE HOSPITAL, LLC | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.298% |
| Adult Smoking | 0.154% |
| Uninsured | 0.1285842702% |
| Physical Inactivity | 0.21% |
| Excessive Drinking | 0.2303827554% |
| Poor Health | 0.181% |
| Children Poverty | 0.113% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | TRUCKEE MEADOWS COMMUNITY COLLEGE DEPARTMENT OF PUBLIC SAFETY | N/A mi |
| Police | WASHOE COUNTY SHERIFFS OFFICE / WASHOE COUNTY JAIL | N/A mi |
| Police | NEVADA DEPARTMENT OF WILDLIFE ENFORCEMENT BUREAU | N/A mi |
| Fire | Reno Fire Department Station 15 | N/A mi |
| Fire | Reno Fire Department Station 17 | N/A mi |
| Fire | Sparks Fire Department Station 4 | N/A mi |
| EMS | CITY OF RENO FIRE DEPARTMENT STATION 15 | N/A mi |
| EMS | CITY OF RENO FIRE DEPARTMENT STATION 17 | N/A mi |
| EMS | SPARKS FIRE DEPARTMENT STATION 4 | N/A mi |
VA Medical Facilities
- VA Sierra Nevada Health Care System (7.5 mi)
- Reno Vet Center (7.5 mi)
- Reno Regional Office (10.7 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 52 |
| Fatalities | 53 |
| Fatality Rate (per 100K) | 10.9 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 24 |
Vaccination (County)
| COVID Dose 1 | 78.4% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 46.74 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.