Demographics & People — Sparks, Nevada
Population Overview
| Population (Census) | 109,106 |
| Estimated 2026 | ~112,200 |
| Median Age | 37.2 |
| Total Households | 41,331 |
| Family Households | 27,253 |
| Average Household Size | 2.63 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 67,653 |
| Black or African American | 2,436 |
| Asian | 5,806 |
| Hispanic or Latino | 35,617 |
Heritage & Ancestry
| Group | Count |
| Other groups | 45,041 |
| Hispanic: Hispanic or Latino | 36,930 |
| Hispanic: Mexican | 28,824 |
| Unclassified or not reported | 20,146 |
| German | 12,399 |
| English | 10,938 |
| Irish | 10,050 |
| Italian | 6,980 |
| European | 4,354 |
| Hispanic: Central American | 3,297 |
Language
| English Only | 76,617 |
| Spanish | 20,565 |
| Population 5+ | 102,737 |
Veterans
| Veterans | 6,755 |
| Population 18+ | 82,484 |
Commuting
| Mean Commute Time | 24.0 minutes |
| Work from Home | 11.1% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Sparks, Nevada.