Economy & Jobs — Mogul, Nevada
Income & Employment
| Median Household Income (Census) | $145,250 |
| Estimated 2026 | ~$157,100 |
| Per Capita Income | $55,885 |
| Poverty Rate | 2.3% |
| Unemployment Rate | 2.3% |
| In Labor Force | 504 |
Top Industries
| Industry | Share |
| Education Healthcare | 45.2% |
| Professional | 12.5% |
| Other Services | 10.3% |
Local Businesses (County)
| Type | Count |
| Fast Food | 409 |
| Full Service Restaurants | 369 |
| Real Estate Offices | 366 |
| Physician Offices | 361 |
| Law Offices | 287 |
| Dental Offices | 238 |
| Insurance Agencies | 210 |
| Bars | 128 |
| Auto Repair | 123 |
| Coffee Shops | 112 |
| Beauty Salons | 109 |
| Gas Stations | 101 |
| Accounting Firms | 101 |
| Hotels Motels | 91 |
| Child Day Care | 88 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.