Demographics & People — Lemmon Valley, Nevada
Population Overview
| Population (Census) | 4,385 |
| Estimated 2026 | ~4,500 |
| Median Age | 53.4 |
| Total Households | 1,828 |
| Family Households | 1,180 |
| Average Household Size | 2.4 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 3,340 |
| Black or African American | 7 |
| Asian | 31 |
| Hispanic or Latino | 856 |
Heritage & Ancestry
| Group | Count |
| Other groups | 1,615 |
| Hispanic: Hispanic or Latino | 1,208 |
| Unclassified or not reported | 909 |
| Hispanic: Mexican | 742 |
| German | 592 |
| European | 584 |
| English | 530 |
| Irish | 506 |
| Hispanic: Central American | 432 |
| American | 354 |
Language
| English Only | 3,796 |
| Spanish | 448 |
| Population 5+ | 4,288 |
Veterans
| Veterans | 330 |
| Population 18+ | 4,304 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Lemmon Valley, Nevada.