Demographics & People — Crystal Bay, Nevada
Population Overview
| Population (Census) | 148 |
| Estimated 2026 | ~100 |
| Median Age | 72.1 |
| Total Households | 80 |
| Family Households | 67 |
| Average Household Size | 1.85 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 148 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 0 |
Heritage & Ancestry
| Group | Count |
| German | 57 |
| French (except Basque) | 49 |
| English | 45 |
| Northern European | 35 |
| Swiss | 23 |
| Scottish | 23 |
| Swedish | 22 |
| Italian | 22 |
| Eastern European | 13 |
| Unclassified or not reported | 10 |
Language
| English Only | 148 |
| Spanish | 0 |
| Population 5+ | 148 |
Veterans
| Veterans | 29 |
| Population 18+ | 184 |
Commuting
| Mean Commute Time | 22.5 minutes |
| Work from Home | 100.0% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Crystal Bay, Nevada.