Healthcare & Safety — Unionville, Nevada
Hospitals
| Hospital | Rating | Emergency |
| PERSHING GENERAL HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.348% |
| Adult Smoking | 0.188% |
| Uninsured | 0.1030848329% |
| Physical Inactivity | 0.248% |
| Excessive Drinking | 0.2217176127% |
| Poor Health | 0.201% |
| Children Poverty | 0.183% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | LOVELOCK POLICE DEPARTMENT | N/A mi |
| Police | PERSHING COUNTY SHERIFFS OFFICE | N/A mi |
| Police | NEVADA DEPARTMENT OF PUBLIC SAFETY NEVADA HIGHWAY PATROL - LOVELOCK SUBSTATION | N/A mi |
| Fire | Lovelock Volunteer Fire Department | N/A mi |
| Fire | Rye Patch Volunteer Fire Department | N/A mi |
| Fire | Imlay Volunteer Fire Department | N/A mi |
| EMS | LOVELOCK FIRE DEPARTMENT | N/A mi |
| EMS | RYE PATCH FIRE DEPARTMENT | N/A mi |
| EMS | IMLAY FIRE DEPARTMENT | N/A mi |
Traffic Safety (County, N/A)
| Fatal Crashes | 1 |
| Fatalities | 1 |
| Fatality Rate (per 100K) | 15.0 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 44.0% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 35.46 |
Sources: County Health Rankings 2025; NHTSA FARS 2023.