Economy & Jobs — Grass Valley, Nevada
Income & Employment
| Median Household Income (Census) | $80,368 |
| Estimated 2026 | ~$109,200 |
| Per Capita Income | $44,470 |
| Poverty Rate | 2.5% |
| Unemployment Rate | 4.7% |
| In Labor Force | 720 |
Top Industries
| Industry | Share |
| Agriculture | 31.8% |
| Retail | 19.7% |
| Education Healthcare | 17.2% |
Local Businesses (County)
| Type | Count |
| Gas Stations | 6 |
| Full Service Restaurants | 3 |
| Fast Food | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.