Schools & Education — Pahrump, Nevada
Education Attainment (Adults 25+)
| High School Diploma | 10342% |
| Bachelor's Degree | 3065% |
| Master's Degree | 1134% |
| Doctorate | 186% |
Public Schools (11)
| School | Grades | Enrollment |
| Manse Elementary School | -1-5 | 515 |
| Pahrump Valley High School | 9-12 | 1,362 |
| J G Johnson Elementary School | -1-5 | 518 |
| Rosemary Clarke Middle School | 6-8 | 1,060 |
| Mt Charleston Elementary School | -1--1 | 196 |
| Hafen Elementary School | -1-5 | 440 |
| Pathways Middle School | 6-8 | 55 |
| Pathways High School | 9-12 | 90 |
| Floyd Elementary School | -1-5 | 551 |
| Pathways Elementary School | 0-5 | 31 |
| NCSD Adult Education | 14-14 | 31 |
Nearest College
University of Phoenix-Nevada (37.5 miles)
District Summary
| Total Enrollment | 4,849 |
| Total Teachers | 205 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 99.5% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.