Economy & Jobs — Nye County, Nevada
Employment
| Total Establishments | 821 |
| Total Employees | 10,952 |
| Avg Annual Employment | 13,764 |
| Avg Annual Pay | $68,204 |
| Total Annual Wages | $938,755,468 |
| Annual Payroll (thousands) | $595,942 |
| Unemployment Rate | 9.3% |
Income
| Median Household Income | $53,602 |
| Poverty Rate | 15.3% |
| IRS Returns | 22,010 |
| Total AGI (thousands) | $1,380,184 |
| Average AGI per Return | $62,707 |
Federal Spending
| Total FY2024 | $518,291,173 |
| Per Capita | $10,046 |
| Population Basis | 51,591 |
Agriculture
| Total Farms | 125 |
| Land in Farms (acres) | 17,344 |
| Avg Farm Size (acres) | 139 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 21 |
| Fast Food | 33 |
| Bars | 12 |
| Coffee & Snacks | 5 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.153514+00:00; aggregated 2026-04-13T16:08:24.311499+00:00.