Economy & Jobs — Mina, Nevada
Income & Employment
| Median Household Income (Census) | $43,295 |
|---|---|
| Estimated 2026 | ~$49,300 |
| Per Capita Income | $45,918 |
| Poverty Rate | 65.4% |
| Unemployment Rate | 0.0% |
| In Labor Force | 36 |
Top Industries
| Industry | Share |
|---|---|
| Transportation | 74.3% |
| Manufacturing | 22.9% |
| Professional | 2.9% |
Local Businesses (County)
| Type | Count |
|---|---|
| Bars | 5 |
| Gas Stations | 4 |
| Fast Food | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.