Work
Employment
| Employment · Avg annual employment (county) | 13,744 |
|---|---|
| Employment · Total annual wages (county) | $809,548,156 |
| Employment · Average annual pay | $58,903 |
| Employment · Year | 2024 |
| Unemployment Rate | 7.1% (vs Nevada 7.0%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 862 |
|---|---|
| Business Patterns · Total Employees | 9,532 |
| Business Patterns · Annual Payroll Thousands | 479,199 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 1,481,820 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)