Economy & Jobs — Lyon County, Nevada
Employment
| Total Establishments | 862 |
| Total Employees | 9,532 |
| Avg Annual Employment | 13,744 |
| Avg Annual Pay | $58,903 |
| Total Annual Wages | $809,548,156 |
| Annual Payroll (thousands) | $479,199 |
| Unemployment Rate | 7.1% |
Income
| Median Household Income | $70,026 |
| Poverty Rate | 10.4% |
| IRS Returns | 31,100 |
| Total AGI (thousands) | $2,093,166 |
| Average AGI per Return | $67,304 |
Federal Spending
| Total FY2024 | $468,301,123 |
| Per Capita | $7,906 |
| Population Basis | 59,235 |
Agriculture
| Total Farms | 43 |
| Land in Farms (acres) | 46,614 |
| Avg Farm Size (acres) | 1,084 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 25 |
| Fast Food | 34 |
| Bars | 7 |
| Coffee & Snacks | 7 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.151903+00:00; aggregated 2026-04-13T16:08:24.310309+00:00.