Demographics & People — Silver Springs, Nevada
Population Overview
| Population (Census) | 5,523 |
| Estimated 2026 | ~4,100 |
| Median Age | 56.4 |
| Total Households | 2,337 |
| Family Households | 1,288 |
| Average Household Size | 2.36 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 4,637 |
| Black or African American | 25 |
| Asian | 60 |
| Hispanic or Latino | 288 |
Heritage & Ancestry
| Group | Count |
| Other groups | 1,316 |
| Unclassified or not reported | 1,061 |
| German | 810 |
| Irish | 638 |
| English | 620 |
| American | 602 |
| Hispanic: Hispanic or Latino | 349 |
| Italian | 262 |
| Hispanic: Mexican | 245 |
| European | 162 |
Language
| English Only | 5,110 |
| Spanish | 149 |
| Population 5+ | 5,342 |
Veterans
| Veterans | 641 |
| Population 18+ | 4,422 |
Commuting
| Mean Commute Time | 33.7 minutes |
| Work from Home | 4.4% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Silver Springs, Nevada.