Schools & Education — Silver City, Nevada
Education Attainment (Adults 25+)
| High School Diploma | 0% |
| Bachelor's Degree | 19% |
| Master's Degree | 0% |
| Doctorate | 0% |
Public Schools (19)
| School | Grades | Enrollment |
| Dayton Elementary School | -1-6 | 434 |
| Fernley Elementary School | -1-4 | 428 |
| Fernley High School | 9-12 | 1,308 |
| Yerington Elementary School | -1-4 | 481 |
| Yerington High School | 9-12 | 394 |
| Silver Stage Elementary School | -1-4 | 364 |
| Dayton High School | 9-12 | 748 |
| Fernley Intermediate School | 5-8 | 640 |
| Yerington Intermediate School | 5-8 | 403 |
| Dayton Intermediate School | 7-8 | 376 |
| Cottonwood Elementary School | -1-4 | 579 |
| Silver Stage Middle School | 5-8 | 329 |
| Sutro Elementary School | -1-6 | 399 |
| Silver Stage High School | 9-12 | 333 |
| East Valley Elementary School | -1-4 | 563 |
| Riverview Elementary School | -1-6 | 413 |
| Eagle Ridge High School | 7-12 | 9 |
| Silverland Middle School | 7-8 | 643 |
| Lyon County Adult Education | 14-14 | 32 |
Nearest College
Career College of Northern Nevada (24.8 miles)
District Summary
| Total Enrollment | 8,876 |
| Total Teachers | 434 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 53.8% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.