Demographics & People — Fernley, Nevada
Population Overview
| Population (Census) | 23,631 |
| Estimated 2026 | ~25,700 |
| Median Age | 36.4 |
| Total Households | 8,570 |
| Family Households | 6,268 |
| Average Household Size | 2.76 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 18,280 |
| Black or African American | 397 |
| Asian | 404 |
| Hispanic or Latino | 4,519 |
Heritage & Ancestry
| Group | Count |
| Other groups | 7,114 |
| Unclassified or not reported | 6,460 |
| Hispanic: Hispanic or Latino | 4,132 |
| Hispanic: Mexican | 3,283 |
| German | 3,035 |
| Irish | 2,542 |
| English | 2,207 |
| European | 1,542 |
| Italian | 823 |
| American | 662 |
Language
| English Only | 19,021 |
| Spanish | 2,609 |
| Population 5+ | 22,176 |
Veterans
| Veterans | 2,283 |
| Population 18+ | 17,252 |
Commuting
| Mean Commute Time | 27.9 minutes |
| Work from Home | 6.5% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Fernley, Nevada.