Community & Culture — Dayton, Nevada
Community Engagement
| Total Organizations | 50 |
| Orgs per 1,000 Residents | 3.2 |
| Engagement Level | moderate |
Churches (N/A)
Disaster History (14 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE WINTER STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | UPPER COLONY FIRE |
| N/A | N/A | SEVERE WINTER STORMS, FLOODING, AND MUDSLIDES |
| N/A | N/A | SEVERE WINTER STORMS AND FLOODING |
| N/A | N/A | LINEHAN FIRE COMPLEX |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | SNOW |
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.