Economy & Jobs — Lincoln County, Nevada
Employment
| Total Establishments | 81 |
| Total Employees | 607 |
| Avg Annual Employment | 1,350 |
| Avg Annual Pay | $49,874 |
| Total Annual Wages | $67,347,086 |
| Annual Payroll (thousands) | $20,195 |
| Unemployment Rate | 4.1% |
Income
| Median Household Income | $67,412 |
| Poverty Rate | 7.2% |
| IRS Returns | 1,790 |
| Total AGI (thousands) | $117,301 |
| Average AGI per Return | $65,531 |
Federal Spending
| Total FY2024 | $26,700,796 |
| Per Capita | $5,935 |
| Population Basis | 4,499 |
Agriculture
| Total Farms | 76 |
| Land in Farms (acres) | 12,738 |
| Avg Farm Size (acres) | 168 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 3 |
| Fast Food | N/A |
| Bars | 3 |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.150649+00:00; aggregated 2026-04-13T16:08:24.309314+00:00.