Schools & Education — Dry Valley, Nevada
Education Attainment (Adults 25+)
| High School Diploma | 0% |
| Bachelor's Degree | 0% |
| Master's Degree | 0% |
| Doctorate | 0% |
Public Schools (11)
| School | Grades | Enrollment |
| Caliente Elementary School | -1-6 | 78 |
| Lincoln County High School | 9-12 | 169 |
| C O Bastian High School | 7-12 | 43 |
| Pahranagat Valley Elementary School | -1-5 | 173 |
| Pahranagat Valley High School | 9-12 | 98 |
| Panaca Elementary School | -1-6 | 189 |
| Pioche Elementary School | -1-6 | 66 |
| Meadow Valley Middle School | 7-8 | 78 |
| Pahranagat Valley Middle School | 6-8 | 64 |
| Lincoln County Adult Corrections | None-None | 0 |
| Lincoln County Adult High School | 14-14 | 0 |
District Summary
| Total Enrollment | 958 |
| Total Teachers | 52 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 46.3% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.