Demographics & People — Caliente, Nevada
Population Overview
| Population (Census) | 613 |
| Estimated 2026 | ~4,900 |
| Median Age | 38.0 |
| Total Households | 284 |
| Family Households | 105 |
| Average Household Size | 1.92 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 519 |
| Black or African American | 27 |
| Asian | 0 |
| Hispanic or Latino | 16 |
Heritage & Ancestry
| Group | Count |
| Other groups | 258 |
| Unclassified or not reported | 196 |
| German | 124 |
| English | 111 |
| Irish | 84 |
| French (except Basque) | 40 |
| American | 33 |
| Scotch-Irish | 25 |
| Swedish | 22 |
| Norwegian | 22 |
Language
| English Only | 568 |
| Spanish | 39 |
| Population 5+ | 613 |
Veterans
| Veterans | 83 |
| Population 18+ | 664 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013 (county fallback). Data for Caliente, Nevada.