Economy & Jobs — Kingston, Nevada
Income & Employment
| Median Household Income (Census) | $61,375 |
| Estimated 2026 | ~$96,300 |
| Per Capita Income | $40,352 |
| Poverty Rate | 10.8% |
| Unemployment Rate | 0.0% |
| In Labor Force | 40 |
Top Industries
| Industry | Share |
| Agriculture | 91.3% |
| Education Healthcare | 8.7% |
| Construction | 0.0% |
Local Businesses (County)
| Type | Count |
| Full Service Restaurants | 5 |
| Fast Food | 5 |
| Gas Stations | 4 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013 (county fallback).