Economy & Jobs — Lander County, Nevada
Employment
| Total Establishments | 94 |
| Total Employees | 921 |
| Avg Annual Employment | 3,626 |
| Avg Annual Pay | $96,950 |
| Total Annual Wages | $351,547,313 |
| Annual Payroll (thousands) | $33,638 |
| Unemployment Rate | 11.7% |
Income
| Median Household Income | $92,388 |
| Poverty Rate | 10.8% |
| IRS Returns | 2,390 |
| Total AGI (thousands) | $202,833 |
| Average AGI per Return | $84,867 |
Federal Spending
| Total FY2024 | $35,397,787 |
| Per Capita | $6,173 |
| Population Basis | 5,734 |
Agriculture
| Total Farms | 2 |
| Land in Farms (acres) | 46,789 |
| Avg Farm Size (acres) | 23,394 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 5 |
| Fast Food | 5 |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.148945+00:00; aggregated 2026-04-13T16:08:24.308105+00:00.