Economy & Jobs — Austin, Nevada
Income & Employment
| Median Household Income (Census) | N/A |
| Estimated 2026 | ~$96,300 |
| Per Capita Income | $66,945 |
| Poverty Rate | 10.8% |
| Unemployment Rate | 0.0% |
| In Labor Force | 47 |
Top Industries
| Industry | Share |
| Information | 100.0% |
| Agriculture | 0.0% |
| Construction | 0.0% |
Local Businesses (County)
| Type | Count |
| Full Service Restaurants | 5 |
| Fast Food | 5 |
| Gas Stations | 4 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013 (county fallback).