Community & Culture — Orovada, Nevada
Community Engagement
| Total Organizations | 3 |
| Orgs per 1,000 Residents | 21.3 |
| Engagement Level | highly engaged |
Churches (N/A)
Disaster History (8 declarations)
| Year | Type | Title |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE WINTER STORMS, FLOODING, AND MUDSLIDES |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | SNOW |
| N/A | N/A | RECORD AND/OR NEAR RECORD SNOW |
| N/A | N/A | SEVERE STORMS & FLOODING |
| N/A | N/A | DROUGHT |
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.