Economy & Jobs — Eureka County, Nevada
Employment
| Total Establishments | 40 |
| Total Employees | 1,443 |
| Avg Annual Employment | 4,450 |
| Avg Annual Pay | $117,686 |
| Total Annual Wages | $523,711,757 |
| Annual Payroll (thousands) | $139,384 |
| Unemployment Rate | 0.0% |
Income
| Median Household Income | $73,929 |
| Poverty Rate | 17.6% |
| IRS Returns | 820 |
| Total AGI (thousands) | $59,876 |
| Average AGI per Return | $73,020 |
Federal Spending
| Total FY2024 | $28,898,009 |
| Per Capita | $15,578 |
| Population Basis | 1,855 |
Agriculture
| Total Farms | 21 |
| Land in Farms (acres) | 602,862 |
| Avg Farm Size (acres) | 28,708 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 3 |
| Fast Food | N/A |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.147126+00:00; aggregated 2026-04-13T16:08:24.306673+00:00.