Economy & Jobs — Crescent Valley, Nevada
Income & Employment
| Median Household Income (Census) | $75,500 |
|---|---|
| Estimated 2026 | ~$106,100 |
| Per Capita Income | $35,433 |
| Poverty Rate | 10.3% |
| Unemployment Rate | 0.0% |
| In Labor Force | 252 |
Top Industries
| Industry | Share |
|---|---|
| Agriculture | 59.4% |
| Transportation | 27.1% |
| Retail | 7.1% |
Local Businesses (County)
| Type | Count |
|---|---|
| Hotels Motels | 3 |
| Full Service Restaurants | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.