Demographics & People — Silver Peak, Nevada
Population Overview
| Population (Census) | 226 |
| Estimated 2026 | ~200 |
| Median Age | 33.5 |
| Total Households | 69 |
| Family Households | 69 |
| Average Household Size | 3.28 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 226 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 0 |
Heritage & Ancestry
| Group | Count |
| German | 99 |
| Swedish | 91 |
| Unclassified or not reported | 25 |
| Scottish | 24 |
| Portuguese | 14 |
| English | 10 |
| Other groups | 10 |
| American | 8 |
| Italian | 7 |
| Scandinavian | 6 |
Language
| English Only | 189 |
| Spanish | 15 |
| Population 5+ | 204 |
Veterans
| Veterans | 0 |
| Population 18+ | 198 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Silver Peak, Nevada.