Economy & Jobs — Esmeralda County, Nevada
Employment
| Total Establishments | 15 |
| Total Employees | 211 |
| Avg Annual Employment | 284 |
| Avg Annual Pay | $61,632 |
| Total Annual Wages | $17,482,916 |
| Annual Payroll (thousands) | $11,003 |
| Unemployment Rate | 4.7% |
Income
| Median Household Income | $40,694 |
| Poverty Rate | 16.1% |
| IRS Returns | 390 |
| Total AGI (thousands) | $21,171 |
| Average AGI per Return | $54,285 |
Federal Spending
| Total FY2024 | $25,603,839 |
| Per Capita | $35,122 |
| Population Basis | 729 |
Agriculture
| Total Farms | 20 |
| Land in Farms (acres) | 18,715 |
| Avg Farm Size (acres) | 936 |
| Year | 2,022 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.146836+00:00; aggregated 2026-04-13T16:08:24.306349+00:00.