Community & Culture — Wells, Nevada
Community Engagement
| Total Organizations | 16 |
| Orgs per 1,000 Residents | 11.8 |
| Engagement Level | highly engaged |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | OIL WELL FIRE |
| N/A | N/A | SEVERE WINTER STORMS, FLOODING, AND MUDSLIDES |
| N/A | N/A | INDIAN CREEK FIRE |
| N/A | N/A | MURPHY FIRE COMPLEX |
| N/A | N/A | MUDD FIRE |
| N/A | N/A | SUZIE FIRE |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
Senior Services (N/A)
- TORN WARRIORS
- WELLS FAMILY RESOURCE CENTER
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.