Demographics & People — Osino, Nevada
Population Overview
| Population (Census) | 1,067 |
| Estimated 2026 | ~2,300 |
| Median Age | 25.0 |
| Total Households | 377 |
| Family Households | 280 |
| Average Household Size | 2.83 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 640 |
| Black or African American | 18 |
| Asian | 0 |
| Hispanic or Latino | 399 |
Heritage & Ancestry
| Group | Count |
| Other groups | 613 |
| Hispanic: Hispanic or Latino | 534 |
| Hispanic: Mexican | 519 |
| German | 194 |
| Unclassified or not reported | 94 |
| Irish | 64 |
| English | 64 |
| French Canadian | 45 |
| Russian | 23 |
| Norwegian | 21 |
Language
| English Only | 835 |
| Spanish | 13 |
| Population 5+ | 848 |
Veterans
| Veterans | 40 |
| Population 18+ | 541 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Osino, Nevada.