Healthcare & Safety — Elko, Nevada
Hospitals
| Hospital | Rating | Emergency |
|---|---|---|
| NORTHEASTERN NEVADA REGIONAL HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.355% |
|---|---|
| Adult Smoking | 0.174% |
| Uninsured | 0.1024933138% |
| Physical Inactivity | 0.245% |
| Excessive Drinking | 0.2269275656% |
| Poor Health | 0.182% |
| Children Poverty | 0.114% |
Crime
| Violent Crime Rate | N/A |
|---|---|
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
|---|---|---|
| Police | WESTERN SHOSHONE DEPARTMENT OF PUBLIC SAFETY | N/A mi |
| Police | ELKO POLICE DEPARTMENT | N/A mi |
| Police | NEVADA DEPARTMENT OF PUBLIC SAFETY - CENTRAL COMMAND / ELKO SUBSTATION | N/A mi |
| Fire | Elko Fire Department Station 2 | N/A mi |
| Fire | Elko Fire Department Station 1 | N/A mi |
| Fire | Elko Fire Department Station 3 | N/A mi |
| EMS | ELKO COUNTY AMBULANCE SERVICE | N/A mi |
| EMS | ACCESS AIR AMBULANCE | N/A mi |
| EMS | NEVADA DIVISION OF FORESTRY - NORTHERN AREA REGION OFFICE | N/A mi |
VA Medical Facilities
- Elko Outreach Clinic (2.9 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 8 |
|---|---|
| Fatalities | 8 |
| Fatality Rate (per 100K) | 14.9 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 1 |
Vaccination (County)
| COVID Dose 1 | 53.1% |
|---|---|
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 23.44 |
|---|
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.