Demographics & People — Topaz Lake, Nevada
Population Overview
| Population (Census) | 306 |
| Estimated 2026 | ~300 |
| Median Age | 42.5 |
| Total Households | 95 |
| Family Households | 76 |
| Average Household Size | 3.22 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 170 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 120 |
Heritage & Ancestry
| Group | Count |
| German | 67 |
| Irish | 64 |
| Other groups | 44 |
| Hispanic: Hispanic or Latino | 29 |
| Hispanic: Mexican | 26 |
| English | 25 |
| Unclassified or not reported | 24 |
| Italian | 9 |
| Welsh | 6 |
| Scotch-Irish | 6 |
Language
| English Only | 289 |
| Spanish | 13 |
| Population 5+ | 304 |
Veterans
| Veterans | 35 |
| Population 18+ | 165 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Topaz Lake, Nevada.