Community & Culture — Stateline, Nevada
Community Engagement
| Total Organizations | 24 |
| Orgs per 1,000 Residents | 47.7 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- CRAWFORD INTERNATIONAL SOCIETY
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | CONNER FIRE |
| N/A | N/A | SPRING VALLEY FIRE |
| N/A | N/A | SEVERE WINTER STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | TAMARACK FIRE |
| N/A | N/A | JACKS VALLEY FIRE |
| N/A | N/A | NUMBERS FIRE |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | CANYON FIRE |
| N/A | N/A | PREACHER FIRE |
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.