Healthcare & Safety — Minden, Nevada
Hospitals
| Hospital | Rating | Emergency |
| CARSON VALLEY HEALTH | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.305% |
| Adult Smoking | 0.123% |
| Uninsured | 0.1004496858% |
| Physical Inactivity | 0.188% |
| Excessive Drinking | 0.2421928806% |
| Poor Health | 0.143% |
| Children Poverty | 0.12% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | DOUGLAS COUNTY SHERIFFS OFFICE / DOUGLAS COUNTY JAIL / DOUGLAS COUNTY JUVENILE DETENTION CENTER | N/A mi |
| Police | DOUGLAS COUNTY SHERIFFS OFFICE - GARDNERVILLE RANCHOS | N/A mi |
| Police | DOUGLAS COUNTY SHERIFFS DEPARTMENT NORTH SUBSTATION | N/A mi |
| Fire | East Fork Fire and Paramedic Districts Station 1 | N/A mi |
| Fire | East Fork Fire and Paramedic Districts Station 2 Gardnerville Volunteer Fire Department | N/A mi |
| Fire | East Fork Fire and Paramedic Districts Station 14 | N/A mi |
| EMS | EAST FORK FIRE PROTECTION DISTRICT STATION 1 | N/A mi |
| EMS | EAST FORK FIRE PROTECTION DISTRICT STATION 14 | N/A mi |
| EMS | EAST FORK FIRE PROTECTION DISTRICT STATION 2 - GARDNERVILLE VOLUNTEER FIRE DEPARTMENT | N/A mi |
VA Medical Facilities
- VA Carson Valley Outpatient Clinic (2.1 mi)
- Reno Regional Office (34.3 mi)
- VA Sierra Nevada Health Care System (37.8 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 2 |
| Fatalities | 2 |
| Fatality Rate (per 100K) | 4.0 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 62.0% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 35.99 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.