Demographics & People — Indian Hills, Nevada
Population Overview
| Population (Census) | 5,772 |
| Estimated 2026 | ~5,000 |
| Median Age | 55.4 |
| Total Households | 2,510 |
| Family Households | 1,788 |
| Average Household Size | 2.3 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 4,396 |
| Black or African American | 1 |
| Asian | 509 |
| Hispanic or Latino | 817 |
Heritage & Ancestry
| Group | Count |
| Other groups | 1,554 |
| Unclassified or not reported | 1,222 |
| German | 984 |
| Irish | 892 |
| English | 754 |
| Hispanic: Hispanic or Latino | 686 |
| Hispanic: Mexican | 601 |
| Italian | 466 |
| American | 251 |
| Scottish | 144 |
Language
| English Only | 4,446 |
| Spanish | 586 |
| Population 5+ | 5,412 |
Veterans
| Veterans | 629 |
| Population 18+ | 4,898 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Indian Hills, Nevada.