Demographics & People — Genoa, Nevada
Population Overview
| Population (Census) | 1,231 |
| Estimated 2026 | ~1,400 |
| Median Age | 62.9 |
| Total Households | 516 |
| Family Households | 428 |
| Average Household Size | 2.39 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 1,049 |
| Black or African American | 0 |
| Asian | 92 |
| Hispanic or Latino | 66 |
Heritage & Ancestry
| Group | Count |
| English | 261 |
| European | 216 |
| German | 195 |
| Unclassified or not reported | 175 |
| Irish | 116 |
| American | 114 |
| Hispanic: Mexican | 69 |
| Hispanic: Hispanic or Latino | 69 |
| Scottish | 49 |
| Other groups | 41 |
Language
| English Only | 1,139 |
| Spanish | 0 |
| Population 5+ | 1,231 |
Veterans
| Veterans | 161 |
| Population 18+ | 886 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Genoa, Nevada.