Demographics & People — Gardnerville Ranchos, Nevada
Population Overview
| Population (Census) | 12,185 |
| Estimated 2026 | ~12,000 |
| Median Age | 46.3 |
| Total Households | 4,648 |
| Family Households | 3,587 |
| Average Household Size | 2.62 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 9,929 |
| Black or African American | 0 |
| Asian | 110 |
| Hispanic or Latino | 1,927 |
Heritage & Ancestry
| Group | Count |
| Other groups | 2,951 |
| Unclassified or not reported | 2,803 |
| German | 2,173 |
| Hispanic: Hispanic or Latino | 1,833 |
| English | 1,634 |
| Irish | 1,310 |
| Hispanic: Mexican | 1,217 |
| Italian | 805 |
| American | 701 |
| European | 486 |
Language
| English Only | 10,869 |
| Spanish | 991 |
| Population 5+ | 11,940 |
Veterans
| Veterans | 1,190 |
| Population 18+ | 9,711 |
Commuting
| Mean Commute Time | 28.6 minutes |
| Work from Home | 9.0% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Gardnerville Ranchos, Nevada.