Schools & Education — Gardnerville, Nevada
Education Attainment (Adults 25+)
| High School Diploma | 1022% |
| Bachelor's Degree | 923% |
| Master's Degree | 509% |
| Doctorate | 64% |
Public Schools (6)
| School | Grades | Enrollment |
| Carson Valley Middle School | 6-8 | 593 |
| Gardnerville Elementary School | -1-5 | 374 |
| C. C. Meneley Elementary School | -1-5 | 413 |
| G. L. Scarselli Elementary School | -1-5 | 368 |
| Jacobsen High School | 7-12 | 20 |
| Pau Wa Lu Middle School | 6-8 | 481 |
Private Schools (1)
| School |
| FAITH CHRISTIAN ACADEMY |
Nearest College
Lake Tahoe Community College (13.6 miles)
District Summary
| Total Enrollment | 2,249 |
| Total Teachers | 117 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 33.5% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.