Demographics & People — Fish Springs, Nevada
Population Overview
| Population (Census) | 622 |
| Estimated 2026 | ~400 |
| Median Age | 61.2 |
| Total Households | 251 |
| Family Households | 185 |
| Average Household Size | 2.48 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 576 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 36 |
Heritage & Ancestry
| Group | Count |
| German | 132 |
| Unclassified or not reported | 126 |
| Other groups | 87 |
| Irish | 73 |
| English | 58 |
| American | 48 |
| European | 42 |
| Hispanic: Hispanic or Latino | 34 |
| Hispanic: Mexican | 30 |
| Italian | 29 |
Language
| English Only | 563 |
| Spanish | 18 |
| Population 5+ | 596 |
Veterans
| Veterans | 78 |
| Population 18+ | 464 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Fish Springs, Nevada.