Schools & Education — East Valley, Nevada
Education Attainment (Adults 25+)
| High School Diploma | 202% |
| Bachelor's Degree | 336% |
| Master's Degree | 62% |
| Doctorate | 17% |
Public Schools (15)
| School | Grades | Enrollment |
| Carson Valley Middle School | 6-8 | 593 |
| Douglas High School | 9-12 | 1,643 |
| Gardnerville Elementary School | -1-5 | 374 |
| George Whittell High School | 6-12 | 152 |
| Zephyr Cove Elementary School | -1-5 | 149 |
| C. C. Meneley Elementary School | -1-5 | 413 |
| G. L. Scarselli Elementary School | -1-5 | 368 |
| Jacobsen High School | 7-12 | 20 |
| Pau Wa Lu Middle School | 6-8 | 481 |
| Pinon Hills Elementary School | -1-5 | 280 |
| Minden Elementary School | -1-5 | 380 |
| ALT School | 4-12 | 3 |
| ASPIRE Academy High School | 9-12 | 47 |
| Douglas County Adult School | 14-14 | 19 |
| Douglas Nevada Online | 6-12 | 53 |
Nearest College
Lake Tahoe Community College (11.5 miles)
District Summary
| Total Enrollment | 4,975 |
| Total Teachers | 260 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 28.5% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.