Demographics & People — Carter Springs, Nevada
Population Overview
| Population (Census) | 456 |
| Estimated 2026 | ~700 |
| Median Age | 48.1 |
| Total Households | 185 |
| Family Households | 131 |
| Average Household Size | 2.46 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 356 |
| Black or African American | 4 |
| Asian | 15 |
| Hispanic or Latino | 74 |
Heritage & Ancestry
| Group | Count |
| Other groups | 161 |
| German | 82 |
| Irish | 80 |
| English | 78 |
| Hispanic: Hispanic or Latino | 65 |
| Unclassified or not reported | 56 |
| Hispanic: Mexican | 45 |
| Italian | 33 |
| Dutch | 18 |
| Scottish | 18 |
Language
| English Only | 366 |
| Spanish | 49 |
| Population 5+ | 429 |
Veterans
| Veterans | 22 |
| Population 18+ | 355 |
Commuting
| Mean Commute Time | 32.4 minutes |
| Work from Home | 9.6% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Carter Springs, Nevada.