Demographics & People — Summerlin South, Nevada
Population Overview
| Population (Census) | 30,075 |
| Estimated 2026 | ~34,600 |
| Median Age | 47.1 |
| Total Households | 12,968 |
| Family Households | 8,145 |
| Average Household Size | 2.32 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 19,633 |
| Black or African American | 718 |
| Asian | 4,533 |
| Hispanic or Latino | 3,902 |
Heritage & Ancestry
| Group | Count |
| Other groups | 8,974 |
| Unclassified or not reported | 6,227 |
| German | 3,838 |
| Hispanic: Hispanic or Latino | 3,806 |
| English | 3,300 |
| Irish | 2,808 |
| Italian | 2,690 |
| Hispanic: Mexican | 1,911 |
| American | 1,006 |
| Polish | 862 |
Language
| English Only | 22,834 |
| Spanish | 1,841 |
| Population 5+ | 28,435 |
Veterans
| Veterans | 2,261 |
| Population 18+ | 24,123 |
Commuting
| Mean Commute Time | 23.4 minutes |
| Work from Home | 20.0% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Summerlin South, Nevada.