Demographics & People — Spring Valley, Nevada
Population Overview
| Population (Census) | 219,913 |
| Estimated 2026 | ~217,500 |
| Median Age | 39.9 |
| Total Households | 87,275 |
| Family Households | 52,112 |
| Average Household Size | 2.52 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 92,679 |
| Black or African American | 28,586 |
| Asian | 44,581 |
| Hispanic or Latino | 52,554 |
Heritage & Ancestry
| Group | Count |
| Other groups | 109,771 |
| Hispanic: Hispanic or Latino | 52,545 |
| Unclassified or not reported | 37,396 |
| Hispanic: Mexican | 34,413 |
| German | 16,104 |
| Irish | 15,681 |
| Italian | 12,055 |
| English | 11,263 |
| Subsaharan African | 9,219 |
| Ethiopian | 6,543 |
Language
| English Only | 128,448 |
| Spanish | 31,699 |
| Population 5+ | 208,405 |
Veterans
| Veterans | 10,579 |
| Population 18+ | 177,745 |
Commuting
| Mean Commute Time | 22.5 minutes |
| Work from Home | 14.1% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Spring Valley, Nevada.