Economy & Jobs — Nelson, Nevada
Income & Employment
| Median Household Income (Census) | $51,538 |
| Estimated 2026 | ~$55,600 |
| Per Capita Income | $49,879 |
| Poverty Rate | 25.0% |
| Unemployment Rate | 0.0% |
| In Labor Force | 13 |
Top Industries
| Industry | Share |
| Other Services | 100.0% |
| Agriculture | 0.0% |
| Construction | 0.0% |
Local Businesses (County)
| Type | Count |
| Fast Food | 2,239 |
| Physician Offices | 1,893 |
| Real Estate Offices | 1,819 |
| Full Service Restaurants | 1,710 |
| Law Offices | 1,321 |
| Dental Offices | 933 |
| Insurance Agencies | 912 |
| Coffee Shops | 558 |
| Gas Stations | 482 |
| Beauty Salons | 474 |
| Bars | 469 |
| Auto Repair | 458 |
| Commercial Banks | 315 |
| Clothing Stores | 311 |
| Home Health | 302 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.