Demographics & People — Moapa Valley, Nevada
Population Overview
| Population (Census) | 6,699 |
| Estimated 2026 | ~6,600 |
| Median Age | 35.6 |
| Total Households | 2,254 |
| Family Households | 1,707 |
| Average Household Size | 2.97 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 5,890 |
| Black or African American | 51 |
| Asian | 30 |
| Hispanic or Latino | 902 |
Heritage & Ancestry
| Group | Count |
| English | 2,188 |
| German | 1,121 |
| Other groups | 1,105 |
| Irish | 921 |
| Hispanic: Hispanic or Latino | 917 |
| Scottish | 863 |
| Welsh | 825 |
| Unclassified or not reported | 812 |
| Hispanic: Mexican | 639 |
| American | 413 |
Language
| English Only | 5,958 |
| Spanish | 272 |
| Population 5+ | 6,270 |
Veterans
| Veterans | 440 |
| Population 18+ | 4,833 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Moapa Valley, Nevada.