Schools & Education — Las Vegas, Nevada
Education Attainment (Adults 25+)
| High School Diploma | 103794% |
| Bachelor's Degree | 77555% |
| Master's Degree | 30986% |
| Doctorate | 4652% |
Public Schools (318)
| School | Grades | Enrollment |
| Nevada Virtual Academy | 6-12 | 2,153 |
| Beacon Academy of Nevada | 9-12 | 552 |
| Quest Academy Northwest | 0-8 | 452 |
| Discovery Charter School HillPointe | 0-8 | 404 |
| Somerset Academy Sky Pointe | 0-12 | 2,114 |
| Imagine School Mountain View | 0-6 | 679 |
| Doral Academy Red Rock | 0-12 | 2,314 |
| Founders Academy of Las Vegas | 0-12 | 940 |
| Amplus Durango | 0-12 | 1,662 |
| Mater Mountain Vista | -1-8 | 1,074 |
| Equipo Academy | 6-12 | 798 |
| Futuro Academy Elementary | 0-5 | 462 |
| Democracy Prep at Agassi High | 9-12 | 362 |
| Democracy Prep at Agassi Elementary | 0-5 | 521 |
| Democracy Prep at Agassi Middle | 6-8 | 375 |
| Discovery Charter School Sandhill | 0-5 | 89 |
| Leadership Academy of Nevada | 6-12 | 261 |
| Doral Academy Cactus | 0-8 | 1,001 |
| Coral Academy Tamarus | 0-4 | 408 |
| Doral Academy West Pebble | 0-8 | 995 |
Private Schools (45)
| School |
| ST ANNE CATHOLIC SCHOOL |
| ST FRANCIS DE SALES SCHOOL |
| BISHOP GORMAN HIGH SCHOOL |
| LAS VEGAS DAY SCHOOL |
| THE DR. MIRIAM AND SHELDON G. ADELSON SCHOOL |
| FAITH LUTHERAN MIDDLE SCHOOL & HIGH SCHOOL |
| NEW HORIZONS CENTER FOR LEARNING |
| DESERT TORAH ACADEMY |
| HAPPY DAYS MONTESORI ACADEMY |
| LIBERTY BAPTIST ACADEMY |
Colleges & Universities
| College | Level |
| Academy of Hair Design-Las Vegas | 1 |
| College of Southern Nevada | 4 |
| Las Vegas College | 4 |
| University of Nevada-Las Vegas | 4 |
| Nevada Career Institute | 2 |
| Pima Medical Institute-Las Vegas | 2 |
| Northwest Career College | 2 |
| Institute of Professional Careers | 1 |
| Euphoria Institute of Beauty Arts & Sciences-Summerlin | 1 |
| Casal Institute of Nevada | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| College of Southern Nevada | N/A | N/A | $4,358 | $38,087 |
| University of Nevada-Las Vegas | 96% | N/A | $9,748 | $55,037 |
| Northwest Career College | N/A | N/A | N/A | $27,530 |
| Arizona College of Nursing-Las Vegas | 100% | N/A | $23,531 | $34,657 |
| United Education Institute-Las Vegas | N/A | N/A | N/A | $30,848 |
| Pima Medical Institute-Las Vegas | N/A | N/A | N/A | $38,673 |
| Chamberlain University-Nevada | 76% | N/A | $19,975 | $92,405 |
| Advanced Training Institute | N/A | N/A | N/A | $45,893 |
| Las Vegas College | N/A | N/A | $17,495 | $31,398 |
| Nevada Career Institute | N/A | N/A | N/A | $41,472 |
District Summary
| Total Enrollment | 262,111 |
| Total Teachers | 11,918 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 88.9% |
| Charter Schools | 57 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.